Time in Santiago, Lima, Bogotá, São Paulo, Mexico City and Greenwich Mean Time
- When the time was 03:30PM on Tuesday, 31 October in Santiago, it was 12:30PM in Mexico City, 01:30PM in Lima and Bogotá, 04:30PM in São Paulo, and 06:30PM in Greenwich Mean Time.
- Time remaining:
- Santiago is 3 hours ahead of Mexico City, 2 hours ahead of Lima and Bogotá, 1 hour behind São Paulo, and 3 hours behind Greenwich Mean Time.
- Press any time in the table below to open and share the event time page.
Time difference from Santiago
Mexico City | −3 hours | −3 hours |
Bogotá | −2 hours | −2 hours |
Lima | −2 hours | −2 hours |
São Paulo | +1 hours | |
Greenwich Mean Time | +3 hours |
Santiago | Lima (-2h) | Bogotá (-2h) | São Paulo (+1h) | Mexico City (-3h) | Greenwich Mean Time (+3h) |
Tuesday 03:30PM | Tuesday 01:30PM | Tuesday 01:30PM | Tuesday 04:30PM | Tuesday 12:30PM | Tuesday 06:30PM |
Tuesday 04:30PM | Tuesday 02:30PM | Tuesday 02:30PM | Tuesday 05:30PM | Tuesday 01:30PM | Tuesday 07:30PM |
Tuesday 05:30PM | Tuesday 03:30PM | Tuesday 03:30PM | Tuesday 06:30PM | Tuesday 02:30PM | Tuesday 08:30PM |
Tuesday 06:30PM | Tuesday 04:30PM | Tuesday 04:30PM | Tuesday 07:30PM | Tuesday 03:30PM | Tuesday 09:30PM |
Tuesday 07:30PM | Tuesday 05:30PM | Tuesday 05:30PM | Tuesday 08:30PM | Tuesday 04:30PM | Tuesday 10:30PM |
Tuesday 08:30PM | Tuesday 06:30PM | Tuesday 06:30PM | Tuesday 09:30PM | Tuesday 05:30PM | Tuesday 11:30PM |
Tuesday 09:30PM | Tuesday 07:30PM | Tuesday 07:30PM | Tuesday 10:30PM | Tuesday 06:30PM | Wednesday 12:30AM |
Tuesday 10:30PM | Tuesday 08:30PM | Tuesday 08:30PM | Tuesday 11:30PM | Tuesday 07:30PM | Wednesday 01:30AM |
Tuesday 11:30PM | Tuesday 09:30PM | Tuesday 09:30PM | Wednesday 12:30AM | Tuesday 08:30PM | Wednesday 02:30AM |
Wednesday 12:30AM | Tuesday 10:30PM | Tuesday 10:30PM | Wednesday 01:30AM | Tuesday 09:30PM | Wednesday 03:30AM |
Wednesday 01:30AM | Tuesday 11:30PM | Tuesday 11:30PM | Wednesday 02:30AM | Tuesday 10:30PM | Wednesday 04:30AM |
Wednesday 02:30AM | Wednesday 12:30AM | Wednesday 12:30AM | Wednesday 03:30AM | Tuesday 11:30PM | Wednesday 05:30AM |
Wednesday 03:30AM | Wednesday 01:30AM | Wednesday 01:30AM | Wednesday 04:30AM | Wednesday 12:30AM | Wednesday 06:30AM |
Wednesday 04:30AM | Wednesday 02:30AM | Wednesday 02:30AM | Wednesday 05:30AM | Wednesday 01:30AM | Wednesday 07:30AM |
Wednesday 05:30AM | Wednesday 03:30AM | Wednesday 03:30AM | Wednesday 06:30AM | Wednesday 02:30AM | Wednesday 08:30AM |
Wednesday 06:30AM | Wednesday 04:30AM | Wednesday 04:30AM | Wednesday 07:30AM | Wednesday 03:30AM | Wednesday 09:30AM |
Wednesday 07:30AM | Wednesday 05:30AM | Wednesday 05:30AM | Wednesday 08:30AM | Wednesday 04:30AM | Wednesday 10:30AM |
Wednesday 08:30AM | Wednesday 06:30AM | Wednesday 06:30AM | Wednesday 09:30AM | Wednesday 05:30AM | Wednesday 11:30AM |
Wednesday 09:30AM | Wednesday 07:30AM | Wednesday 07:30AM | Wednesday 10:30AM | Wednesday 06:30AM | Wednesday 12:30PM |
Wednesday 10:30AM | Wednesday 08:30AM | Wednesday 08:30AM | Wednesday 11:30AM | Wednesday 07:30AM | Wednesday 01:30PM |
Wednesday 11:30AM | Wednesday 09:30AM | Wednesday 09:30AM | Wednesday 12:30PM | Wednesday 08:30AM | Wednesday 02:30PM |
Wednesday 12:30PM | Wednesday 10:30AM | Wednesday 10:30AM | Wednesday 01:30PM | Wednesday 09:30AM | Wednesday 03:30PM |
Wednesday 01:30PM | Wednesday 11:30AM | Wednesday 11:30AM | Wednesday 02:30PM | Wednesday 10:30AM | Wednesday 04:30PM |
Wednesday 02:30PM | Wednesday 12:30PM | Wednesday 12:30PM | Wednesday 03:30PM | Wednesday 11:30AM | Wednesday 05:30PM |
Wednesday 03:30PM | Wednesday 01:30PM | Wednesday 01:30PM | Wednesday 04:30PM | Wednesday 12:30PM | Wednesday 06:30PM |
Wednesday 04:30PM | Wednesday 02:30PM | Wednesday 02:30PM | Wednesday 05:30PM | Wednesday 01:30PM | Wednesday 07:30PM |
Wednesday 05:30PM | Wednesday 03:30PM | Wednesday 03:30PM | Wednesday 06:30PM | Wednesday 02:30PM | Wednesday 08:30PM |
Wednesday 06:30PM | Wednesday 04:30PM | Wednesday 04:30PM | Wednesday 07:30PM | Wednesday 03:30PM | Wednesday 09:30PM |
Wednesday 07:30PM | Wednesday 05:30PM | Wednesday 05:30PM | Wednesday 08:30PM | Wednesday 04:30PM | Wednesday 10:30PM |
Wednesday 08:30PM | Wednesday 06:30PM | Wednesday 06:30PM | Wednesday 09:30PM | Wednesday 05:30PM | Wednesday 11:30PM |
Wednesday 09:30PM | Wednesday 07:30PM | Wednesday 07:30PM | Wednesday 10:30PM | Wednesday 06:30PM | Thursday 12:30AM |
Wednesday 10:30PM | Wednesday 08:30PM | Wednesday 08:30PM | Wednesday 11:30PM | Wednesday 07:30PM | Thursday 01:30AM |
Wednesday 11:30PM | Wednesday 09:30PM | Wednesday 09:30PM | Thursday 12:30AM | Wednesday 08:30PM | Thursday 02:30AM |
Thursday 12:30AM | Wednesday 10:30PM | Wednesday 10:30PM | Thursday 01:30AM | Wednesday 09:30PM | Thursday 03:30AM |
Thursday 01:30AM | Wednesday 11:30PM | Wednesday 11:30PM | Thursday 02:30AM | Wednesday 10:30PM | Thursday 04:30AM |
Thursday 02:30AM | Thursday 12:30AM | Thursday 12:30AM | Thursday 03:30AM | Wednesday 11:30PM | Thursday 05:30AM |
Compare again
Sunday, 10 November, 2024, week 45
Sun: ↑ 06:36AM ↓ 04:44PM (10h 7m) - More info - Make New York time default - Add to favourite locations